Power contacts
Modular system of contacts makes the mechanical disconnection of power-rated pieces of electrical equipment an easy task. The shape and size can be customized. Moreover, our Production Program offers special-purpose designs to be used, for example, as the grounding contacts. |
Technical data
| In [A] |
Number of contact pairs |
h [mm] | b min [mm] | l1 [mm] | l2 [mm] | l3 [mm] |
| 630 | 1 | 10,20,30 | 25 | 50 | 50 | 3-10 |
| 1250 | 2 | 10,20,30 | 40 | 50 | 50 | 3-10 |
| 2000 | 3 | 10,20,30 | 55 | 50 | 50 | 3-10 |
| 2500 | 4 | 20,30 | 70 | 80 | 80 | 3-10 |
| 3150 | 5 | 20,30 | 85 | 80 | 80 | 3-10 |
| 4000 | 6 | 20,30 | 100 | 80 | 80 | 3-10 |
| 5000 | 8 | 20,30 | 130 | 100 | 100 | 3-10 |
| 6300 | 10 | 20,30 | 160 | 100 | 100 | 3-10 |
Modular system of contacts makes the mechanical disconnection of power-rated pieces of electrical equipment an easy task. The shape and size can be customized. Moreover, our Production Program offers special-purpose designs to be used, for example, as the grounding contacts. 